Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | Plantt is a powerful software platform used to find and organize customers. The software offers quality features for creating precise segmentation of users and analyzing conversation data ... Read More | Gist is a software product based on the experience design, which has been improved for more than 20 years. Developers have created a new UX that enables users to do their jobs more ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability |
| |
Spotsaas Score | Not Available | 7.6/10 |
User Ratings | ||
Total Features | 6 Features | 5 Features |
---|---|---|
Unique Features | ||
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | No Reviews No reviews available for the product | No Reviews No reviews available for the product |
---|---|---|
Rating Distribution | No Reviews No reviews available for the product | No Reviews No reviews available for the product |
Positive Reviews | No reviews available for the product | No reviews available for the product |
Negative Reviews | No reviews available for the product | No reviews available for the product |
Integration with other apps | No Integration information available. |
---|
Customers | Tyntec Oribi Usend | No Customers information available. |
---|
Screenshots | 3 Screenshots | 5 Screenshots |
---|---|---|
Videos | 1 Videos | No videos available. |
Alternatives |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at [email protected].