Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | Bundy is a workflow automation platform that connects applications & services, orchestrates workflows, and tracks the status of your business processes. This open platform approach allows ... Read More | Workforce.com is a comprehensive workforce management platform that enhances time and labor management for shift and hourly workforces. It allows users to easily track hours worked, labor ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability |
| |
Spotsaas Score | 8.0/10 | 8.8/10 |
User Ratings | ||
Total Features | 7 Features | 16 Features |
---|---|---|
Unique Features | ||
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | No Reviews No reviews available for the product | No Reviews No reviews available for the product |
---|---|---|
Rating Distribution | No Reviews No reviews available for the product | No Reviews No reviews available for the product |
Positive Reviews | No reviews available for the product | No reviews available for the product |
Negative Reviews | No reviews available for the product | No reviews available for the product |
Integration with other apps | No Integration information available. |
---|
Customers | No Customers information available. | Deloitte Domino's Levis |
---|
Screenshots | No screenshots available. | 5 Screenshots |
---|---|---|
Videos | No videos available. | 4 Videos |
Alternatives |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at [email protected].