Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | Introducing Waveon, the comprehensive solution for professionals seeking to elevate their customer acquisition game. Waveon sets itself apart by offering state-of-the-art automation ... Read More | Unbounce is a landing page builder for marketers that lets you design and publish high-converting landing pages -- without having to write a single line of code. Unbounce's powerful ... Read More | HubSpot CRM is our all-in-one sales, marketing, and customer communication software. Built from the ground up with a modern design inspired by our top-rated marketing and sales tools, ... Read More |
---|---|---|---|
Entry Level Pricing |
|
|
|
Free Trial Availability |
| ||
Spotsaas Score | 8.3/10 | 9.8/10 | 9.1/10 |
User Ratings | |||
Total Features | 8 Features | 13 Features | 38 Features |
---|---|---|---|
Unique Features |
|
|
|
Pricing Option |
|
|
|
---|---|---|---|
Starting From |
|
|
|
Pricing Pans |
|
| |
Pricing Page | |||
Organization Types supported |
|
|
|
---|---|---|---|
Platforms Supported |
|
|
|
Modes of support |
|
|
|
API Support |
|
|
|
User Ratings | No Reviews No reviews available for the product | ||
---|---|---|---|
Rating Distribution | No Reviews No reviews available for the product | ||
Positive Reviews | No reviews available for the product | BU Brigen Ujkaj Apr 14, 2024 5 out of 5 I don't know why this company has a bad rep for customer service. The guys took care of my issue within the day and they're quite reliable as well. Thank you! MG Matt G Sep 20, 2023 5 out of 5 What do you like best about Unbounce? Really easy WYSIWYG, drag and drop editor for landing pages, forms, etc. Also has integrations into things like Hubspot so our Marketing and CS teams can use them without the help of a web developer to ... Read more MD Mary D May 18, 2023 5 out of 5 What do you like best about Unbounce? - Super easy to build landing pages from scratch or from a variety of available templates - Very easy to integrate your forms or to your CRM | IB Ivan B. - Senior Programmer Jun 14, 2024 5 out of 5 Hubspot really is a good platform, there's a lot you can do with third party integrations and custom API coding. Pricing is pretty fair overall with the industry/market. It's been a good solution for us as we've grown, our contacts add about ... Read more TM Tristan Mallac May 26, 2024 5 out of 5 As a starting business, HubSpot allowed us to create a CRM that covered all our needs. This was all done with the free service, no subscription needed! Highly recommend!! T Terri May 24, 2024 5 out of 5 HubSpot is great, we use it for our CRM, where we can write notes and create tasks. We are a charity and funds are always tight. HubSpot is easy to use, and can be adapted to any kind of business or service. |
Negative Reviews | No reviews available for the product | No reviews available for the product | JA Jane Austin Jun 15, 2024 1 out of 5 misspelling to small companies that don't need a tool like this, locking them into expensive contracts, zero support, they take the money and run. If you are a small business don't be suckered by them and stay well clear. M Malmezone Jun 4, 2024 1 out of 5 They will not let you cancel. When you enter your card, they tie you up with an awful service that you don't need. They will not let you delete your credit cards, and they'll try to charge you every month. If there is any collective lawsuit ... Read more M Marcus May 28, 2024 2 out of 5 I've used Hubspot across two business for 6 years now and in that time I feel like it's declined significantly to the extent that I'd choose an alternative if the decision was in my hands. The support remains strong but the product itself has ... Read more |
Integration with other apps | No Integration information available. |
---|
Customers | Kakao NAVER RIDI | Unbounce_customers_0 Unbounce_customers_1 Unbounce_customers_2 | Classpass Handled Avison Young |
---|
Screenshots | No screenshots available. | 9 Screenshots | 13 Screenshots |
---|---|---|---|
Videos | No videos available. | 3 Videos | 2 Videos |
Alternatives |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at hello@spotsaas.com.