Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | GitScrum is a project management and bug tracking software. It allow you and your team to organize the planning, tasks, bugs, tests, and releases of your project. It features Task Board, ... Read More | Notion is a collaborative enterprise wiki and document library application designed for small to large businesses and workgroups. Notion has the ability to automatically capture and ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability | ||
Spotsaas Score | 8.2/10 | Not Available |
User Ratings | ||
Total Features | 10 Features | 0 Features |
---|---|---|
Unique Features | No features | |
Pricing Option | ||
---|---|---|
Starting From |
|
|
Pricing Pans |
|
|
Pricing Page | ||
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | No Reviews No reviews available for the product | |
---|---|---|
Rating Distribution | No Reviews No reviews available for the product | |
Positive Reviews | No reviews available for the product | No reviews available for the product |
Negative Reviews | No reviews available for the product | No reviews available for the product |
Integration with other apps | No Integration information available. |
---|
Customers | No Customers information available. | No Customers information available. |
---|
Screenshots | 1 Screenshots | 4 Screenshots |
---|---|---|
Videos | No videos available. | No videos available. |
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at [email protected].