Ticketmaster
Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | PureEngage is a SaaS-based, contact center operation's software that addresses the needs of call center, business process outsourcing and customer service organizations. PureEngage ... Read More | Genesys PureConnect Operations Software is a powerful software platform for the contact center operations. The software platform is flexible enough to support a range of applications and ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability |
|
|
User Ratings | ||
Total Features | 0 Features | 0 Features |
---|---|---|
Unique Features | No features | No features |
Pricing Option |
|
|
---|---|---|
Starting From |
|
|
Pricing Pans |
|
|
Pricing Page | Pricing information not available | Pricing information not available |
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | 4.2 (based on 777 reviews) | |
---|---|---|
Rating Distribution | ||
Positive Reviews | AS Apostol S Nov 11, 2020 5 out of 5 What do you like best? With Genesys PureEngage you can deliver the proper interaction flavor to customers in terms of omnichannel conversations and ensuring that they benefit from handmade cookies of this highy scalable and highly flexible ... Read more MF Mike F Oct 30, 2020 5 out of 5 What do you like best? The best part is it is 100% customizable and with the sdk kits you can make it do almost anything you want. What do you dislike? The documentation is good if you have used / configured / installed the ... Read more AH Anil H Oct 30, 2020 4 out of 5 What do you like best? 1) Flexibility to integrate with Rest API 2) Scalability in SaaS model 3) Security Standard applied meet Industry standards 4) Customization and Uptime SLA's What do you dislike? Noting as Such.. ... Read more | No reviews available for the product |
Integration with other apps | No Integration information available. | No Integration information available. |
---|
Customers | Ticketmaster Property Guys Rosehulman | ems CRM |
---|
Screenshots | 3 Screenshots | No screenshots available. |
---|---|---|
Videos | 2 Videos | 7 Videos |
Alternatives |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at hello@spotsaas.com.