Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | tomHRM is a simple cloud-based HR software solution. It manages employment records including salaries, absenteeism, time-off management, bonuses and performance analytics. It can also be ... Read More | HRnest is a comprehensive HR software solution for SMBs, helping to streamline their operations and keep employee data secure. From employee documentation to time tracking and PTO, its ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability |
| |
Spotsaas Score | 8.6/10 | 7.6/10 |
User Ratings | ||
Total Features | 11 Features | 8 Features |
---|---|---|
Unique Features | ||
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | No Reviews No reviews available for the product | No Reviews No reviews available for the product |
---|---|---|
Rating Distribution | No Reviews No reviews available for the product | No Reviews No reviews available for the product |
Positive Reviews | No reviews available for the product | No reviews available for the product |
Negative Reviews | No reviews available for the product | No reviews available for the product |
Integration with other apps | No Integration information available. |
---|
Customers | Mercedes Benz sentione x-kom | No Customers information available. |
---|
Screenshots | No screenshots available. | No screenshots available. |
---|---|---|
Videos | No videos available. | No videos available. |
Alternatives |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at [email protected].