Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | Planacy is an advanced web-based financial and operational planning solution with a comprehensive set of features. It streamlines and simplifies the budgeting, forecasting and planning ... Read More | Revamp the way your company manages resources with Runn: an intuitive Resource Planning and Forecasting Software. This innovative tool offers comprehensive visibility across sales, ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability |
|
|
User Ratings | ||
Total Features | 3 Features | 0 Features |
---|---|---|
Unique Features |
| No features |
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | No Reviews No reviews available for the product | No Reviews No reviews available for the product |
---|---|---|
Rating Distribution | No Reviews No reviews available for the product | No Reviews No reviews available for the product |
Positive Reviews | DH Daniel H Feb 20, 2024 5 out of 5 What do you like best about Planacy? When making scenario based budget you get much more actions given to you in the follow up. Planacy made the budget fun and pushed you into doing more pre analysis. Planacy is very intuitive and made the ... Read more DH Daniel H Feb 20, 2024 5 out of 5 What do you like best about Planacy? When making scenario based budget you get much more actions given to you in the follow up. Planacy made the budget fun and pushed you into doing more pre analysis. Planacy is very intuitive and made the ... Read more AU Anonymous User Nov 22, 2023 5 out of 5 What do you like best about Planacy? Its a very flexible system, it has allows us to customize every step of the forecasting process to our needs and its still easy to use and intuitive. Planacy has helped us to decentralize the planning process ... Read more | DB David B Dec 10, 2021 4.5 out of 5 What do you like best about Runn? Runn works well for our organization because it's inexpensive, cloudbased, and meets our scheduling needs as project managers |
Integration with other apps | No Integration information available. |
---|
Customers | Filippa K Besqab Actic Group | Silverstripe Ralabs Studio 24 |
---|
Screenshots | 1 Screenshots | 4 Screenshots |
---|---|---|
Videos | 2 Videos | 3 Videos |
Alternatives |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at hello@spotsaas.com.