Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | LuckyOrange is a heatmap software for user experience researchers. It enables them to track location, movement and touch interaction of a user during a session. Although it was originally ... Read More | VisitorLAB is a new UX development Lab from the makers of the award-winning UserZoom -- a full feature, 100% web-based usability testing service that lets user instantly create their own ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability | ||
Spotsaas Score | 8.8/10 | 8.3/10 |
User Ratings | ||
Total Features | 7 Features | 8 Features |
---|---|---|
Unique Features | ||
Pricing Option | ||
---|---|---|
Starting From |
|
|
Pricing Pans |
|
|
Pricing Page | ||
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | No Reviews No reviews available for the product | |
---|---|---|
Rating Distribution | No Reviews No reviews available for the product | |
Positive Reviews | No reviews available for the product | No reviews available for the product |
Negative Reviews | No reviews available for the product | No reviews available for the product |
Integration with other apps | No Integration information available. | No Integration information available. |
---|
Customers | No Customers information available. | No Customers information available. |
---|
Screenshots | No screenshots available. | No screenshots available. |
---|---|---|
Videos | 1 Videos | 1 Videos |
Alternatives |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at [email protected].