Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | Zeevou is a comprehensive software that helps hospitality businesses grow. With top-notch training and industry-leading automation, it streamlines daily tasks, reduces errors, and enhances ... Read More | Rentroom is the ultimate property management solution, eliminating administrative complexities and encouraging growth in your business. Providing landlords and managers access to an ... Read More | ReclaimAI is a personal assistant designed to help you manage your tasks and schedule smarter. It quickly finds and fills unused time on your calendar for you to focus on your key ... Read More | ZoomInfo InboxAI (formerly Komiko) is an innovative solution for 360° account management. Gain full visibility of how your prospects and customers interact with your team and drive critical ... Read More |
---|---|---|---|---|
Entry Level Pricing |
|
|
|
|
Free Trial Availability |
|
|
|
|
User Ratings | ||||
Total Features | 0 Features | 9 Features | 5 Features | 5 Features |
---|---|---|---|---|
Unique Features | No features |
|
|
|
Organization Types supported |
|
|
|
|
---|---|---|---|---|
Platforms Supported |
|
|
|
|
Modes of support |
|
|
|
|
API Support |
|
|
|
|
User Ratings | No Reviews No reviews available for the product | No Reviews No reviews available for the product | ||
---|---|---|---|---|
Rating Distribution | No Reviews No reviews available for the product | No Reviews No reviews available for the product | ||
Positive Reviews | FL Fernando Lopez Nov 29, 2024 5 out of 5 Sophisticated Platform The software is clearly evolving, with the team being quick to address issues and highly responsive to feedback. I had a problem late at night, and the owner, Na'ím, personally jumped on a call to resolve it right ... Read more FL Fernando Lopez Nov 29, 2024 5 out of 5 Sophisticated Platform The software is clearly evolving, with the team being quick to address issues and highly responsive to feedback. I had a problem late at night, and the owner, Na'ím, personally jumped on a call to resolve it right ... Read more FP Fabian Prosciuc Jun 12, 2024 5 out of 5 Super happy with Zeevou! It's the perfect Channel Manager for our portfolio. We've tried others, but nothing compares to what Zeevou offers! It's super helpful in managing our properties efficiently, and it's incredibly customizable. With ... Read more | No reviews available for the product | JN Johan natalio Aug 31, 2023 5 out of 5 It really helps me to structure my private life. But I really would appreciate a mobile App-Version, because the web-app version is not really attraktiv MS Matthew Sperrin Mar 17, 2023 5 out of 5 I've tried a few of these time blocking apps and this one works by far the best for me. Once set up it takes all the stress out of the todo list as I know that as soon as I input a task into todoist I will have time allocated to complete the ... Read more MI Mark Irvine Mar 4, 2023 5 out of 5 Helps me turn my todo list into a schedule. I use it with the google tasks integration and it works like a charm. | EM Emily M Aug 4, 2020 4 out of 5 What do you like best? ZoomInfo is unlike anything else. You get amazing leads and contacts from InboxAI scanning emails and the internet. What do you dislike? I dislike that it's not always accurate/current; however, it's still the most up to ... Read more UI User in Information Technology and Services Jul 27, 2020 5 out of 5 What do you like best? ZoomInfo has the most current and up to date information on leads yet - quick to update in SFDC so I can start working! What do you dislike? I don't like that there's no integrations to our SSO so that we have to manually ... Read more ED Erin D Oct 17, 2019 5 out of 5 What do you like best? I really like the visual way Komiko shows interactions at an account. You can see if you are "mutli-threaded" at an account to see how much interaction you've had across all contacts at an account. This is a much easier ... Read more |
Negative Reviews | J Jay Sep 27, 2024 2 out of 5 App hardly ever works, makes it impossible to manage my listings! J Jay Sep 27, 2024 2 out of 5 App hardly ever works, makes it impossible to manage my listings! | No reviews available for the product | M Myke Sep 15, 2024 1 out of 5 Destroyed my Google calander. Even after unlinking in my google account all the "junk" it filled up my calander with remains. Even after delete my account it did not delete the events it created in the calander. Had to manually delete everything ... Read more R Richie Jul 15, 2024 1 out of 5 At first, the company offered a FREE account with x3 connected calendars and x16 habits. Then, mid-year of use, they trimmed it down to x1 calendar and 4-5 months later removed x14 habits, leaving you with an 8 a.m. pipeline, noon lunch, and a ... Read more J Josh Feb 29, 2024 1 out of 5 Keeps putting random and irrelevant events I to my Google calendar even after uninstalling it from my account. Reclaim ha s not responded to my email. | KJ Kelsey J Apr 7, 2020 1.5 out of 5 What do you like best? Auto updates sales reps inboxes, but it has started to not update them correctly What do you dislike? Technology isn't always working. Contacts are added to the wrong account. Can't blacklist domains to remove without ... Read more |
Integration with other apps | No Integration information available. |
---|
Customers | No Customers information available. | ezbode Unihill Management Spruce Street | No Customers information available. | No Customers information available. |
---|
Screenshots | 7 Screenshots | 3 Screenshots | 1 Screenshots | 3 Screenshots |
---|---|---|---|---|
Videos | 3 Videos | No videos available. | No videos available. | No videos available. |
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at hello@spotsaas.com.