Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | The Sticky UX Suite is a collection of UI kits, wireframes, and sketch templates that help user take any wireframe or prototype to the next level. Each template goes beyond standard ... Read More | Dovetail helps work of all sizes embrace Lean principles by improving processes for faster feedback and learning. The UX software application creates a structured approach to design and ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability | ||
Spotsaas Score | 8.4/10 | 8.6/10 |
User Ratings | ||
Total Features | 9 Features | 7 Features |
---|---|---|
Unique Features | ||
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | 4.5 (based on 12 reviews) | 4.8 (based on 43 reviews) |
---|---|---|
Rating Distribution | ||
Positive Reviews | No reviews available for the product | No reviews available for the product |
Negative Reviews | No reviews available for the product | No reviews available for the product |
Integration with other apps | No Integration information available. |
---|
Customers | PandG Schibsted Dentsu Data lab | Shopify BCG Square |
---|
Screenshots | No screenshots available. | 1 Screenshots |
---|---|---|
Videos | 4 Videos | 2 Videos |
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at [email protected].