Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | Ping Identity is an Identity and Access Management (IAM) solution used by thousands of enterprises around the world. It enables companies to manage who has access to what across all ... Read More | Frontegg is Customer Identity and Access Management (CIAM) Software |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability |
|
|
Spotsaas Score | 9.0/10 | Not Available |
User Ratings | ||
Total Features | 11 Features | 0 Features |
---|---|---|
Unique Features | No features | |
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | 4.9 (based on 11 reviews) | |
---|---|---|
Rating Distribution | ||
Positive Reviews | No reviews available for the product | No reviews available for the product |
Negative Reviews | No reviews available for the product | No reviews available for the product |
Integration with other apps | No Integration information available. |
---|
Customers | No Customers information available. | No Customers information available. |
---|
Screenshots | No screenshots available. | 6 Screenshots |
---|---|---|
Videos | 3 Videos | 2 Videos |
Alternatives | No Alternative products available. |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at [email protected].