Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | OpenGov is an innovative cloud-based solution designed to make it easier for governments to plan and manage their finances. It boasts numerous features, such as allowing increased access to ... Read More | CloudBudget is an innovative budgeting solution that helps you determine the financial soundness of your business. Easily import and export data directly to/from FinancialForce, providing ... Read More | ReclaimAI is a personal assistant designed to help you manage your tasks and schedule smarter. It quickly finds and fills unused time on your calendar for you to focus on your key ... Read More | ZoomInfo InboxAI (formerly Komiko) is an innovative solution for 360° account management. Gain full visibility of how your prospects and customers interact with your team and drive critical ... Read More |
---|---|---|---|---|
Entry Level Pricing |
|
|
|
|
Free Trial Availability |
|
|
|
|
User Ratings | ||||
Total Features | 6 Features | 4 Features | 5 Features | 5 Features |
---|---|---|---|---|
Unique Features |
|
|
|
|
Organization Types supported |
|
|
|
|
---|---|---|---|---|
Platforms Supported |
|
|
|
|
Modes of support |
|
|
|
|
API Support |
|
|
|
|
User Ratings | No Reviews No reviews available for the product | No Reviews No reviews available for the product | ||
---|---|---|---|---|
Rating Distribution | No Reviews No reviews available for the product | No Reviews No reviews available for the product | ||
Positive Reviews | AU Anonymous User Jan 4, 2022 5 out of 5 What do you like best about OpenGov Budgeting & Planning? I've learned so much & it is just my first year using OpenGov. I like how it helps me to break down each area of my department's budget so I can focus on that area only. What do you ... Read more NG Nicole G Oct 2, 2019 5 out of 5 What do you like best about OpenGov Budgeting & Planning? OpenGov staff are amazing. They are responsive, creative problem solvers, and care about their customers. We are implementing several of their products and their project managers are ... Read more AU Anonymous User Jan 17, 2018 4.5 out of 5 What do you like best about OpenGov Budgeting & Planning? I love that I do not have to be on my work computer to access our information. What do you dislike about OpenGov Budgeting & Planning? There are so many things that it can do that there ... Read more | PS Patxi S Feb 4, 2022 4 out of 5 What do you like best about CloudBudget? I like best the ability to use past budget numbers to forecast future revenue/expenses. What do you dislike about CloudBudget? I dislike that CloudBudget doesn't currently offer the ability to drill down ... Read more LJ Landon J Jan 27, 2022 4 out of 5 What do you like best about CloudBudget? CloudBudget has been a great company to work with, and the type of service you receive from their team isn't comparable. They are always there to help get you what you need in a budgeting tool. Connection ... Read more AU Anonymous User Jan 26, 2022 4 out of 5 What do you like best about CloudBudget? CloudBudget customer service has quickly made requested changes and updates to fit all of our business needs. Whenever we have questions or concerns, they are able to help us resolve them and help keep ... Read more | JN Johan natalio Aug 31, 2023 5 out of 5 It really helps me to structure my private life. But I really would appreciate a mobile App-Version, because the web-app version is not really attraktiv MS Matthew Sperrin Mar 17, 2023 5 out of 5 I've tried a few of these time blocking apps and this one works by far the best for me. Once set up it takes all the stress out of the todo list as I know that as soon as I input a task into todoist I will have time allocated to complete the ... Read more MI Mark Irvine Mar 4, 2023 5 out of 5 Helps me turn my todo list into a schedule. I use it with the google tasks integration and it works like a charm. | EM Emily M Aug 4, 2020 4 out of 5 What do you like best? ZoomInfo is unlike anything else. You get amazing leads and contacts from InboxAI scanning emails and the internet. What do you dislike? I dislike that it's not always accurate/current; however, it's still the most up to ... Read more UI User in Information Technology and Services Jul 27, 2020 5 out of 5 What do you like best? ZoomInfo has the most current and up to date information on leads yet - quick to update in SFDC so I can start working! What do you dislike? I don't like that there's no integrations to our SSO so that we have to manually ... Read more ED Erin D Oct 17, 2019 5 out of 5 What do you like best? I really like the visual way Komiko shows interactions at an account. You can see if you are "mutli-threaded" at an account to see how much interaction you've had across all contacts at an account. This is a much easier ... Read more |
Negative Reviews | No reviews available for the product | No reviews available for the product | M Myke Sep 15, 2024 1 out of 5 Destroyed my Google calander. Even after unlinking in my google account all the "junk" it filled up my calander with remains. Even after delete my account it did not delete the events it created in the calander. Had to manually delete everything ... Read more R Richie Jul 15, 2024 1 out of 5 At first, the company offered a FREE account with x3 connected calendars and x16 habits. Then, mid-year of use, they trimmed it down to x1 calendar and 4-5 months later removed x14 habits, leaving you with an 8 a.m. pipeline, noon lunch, and a ... Read more J Josh Feb 29, 2024 1 out of 5 Keeps putting random and irrelevant events I to my Google calendar even after uninstalling it from my account. Reclaim ha s not responded to my email. | KJ Kelsey J Apr 7, 2020 1.5 out of 5 What do you like best? Auto updates sales reps inboxes, but it has started to not update them correctly What do you dislike? Technology isn't always working. Contacts are added to the wrong account. Can't blacklist domains to remove without ... Read more |
Integration with other apps | No Integration information available. | No Integration information available. |
---|
Customers | State of Idaho Nobles County City of Stanton | No Customers information available. | No Customers information available. | No Customers information available. |
---|
Screenshots | No screenshots available. | 4 Screenshots | 1 Screenshots | 3 Screenshots |
---|---|---|---|---|
Videos | 2 Videos | 1 Videos | No videos available. | No videos available. |
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at hello@spotsaas.com.