Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | GWEN is the gamification software solution for organization. Gamification drives change, sparks creativity, and encourages engagement through realistic play. GWEN makes it easy to implement ... Read More | nGAGEMENT is a gamification program that helps companies increase employee engagement and productivity, while reducing stress and turnover. It helps to drive employee motivation, knowledge ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability |
|
|
Spotsaas Score | 7.4/10 | 8.8/10 |
User Ratings | ||
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | ||
---|---|---|
Rating Distribution | ||
Positive Reviews | AU Anonymous User Oct 17, 2023 4 out of 5 What do you like best about GWEN? Good analytics, Ability to see how users act in your product, Visual metrics that provides actionable insights, RV Rohan v Jul 13, 2023 4.5 out of 5 What do you like best about GWEN? GWEN is great with effective way of marketing tool. I used it once only for my one event based project which was held at banglore, where i dont have any other platforms access except GWEN. No doubt it is easy to ... Read more AC Amit C May 12, 2022 4.5 out of 5 What do you like best about GWEN? It has a great user interface and easy navigation What do you dislike about GWEN? | AI Administrator in Consumer Services Jun 17, 2020 4 out of 5 What do you like best? Tracks specific categories for specific agents and makes a game of the comparison to other agents in those categories. What do you dislike? It is a separate product that you have to allow access into your ... Read more MM Megan M Mar 2, 2017 5 out of 5 What do you like best? The people at nGuvu really work as a partner to establish an environment that will drive productivity but also add fun into the Agents' days. What do you dislike? I am hoping that in future developments, Managers will ... Read more C" Chris "Full-Stack C Jan 13, 2017 4.5 out of 5 What do you like best? - I like that the software is very customizable and can be setup to work with company processes and companies are not forced to "bend" to the nguvu process. - When it comes to integration and getting access to the ... Read more |
Integration with other apps | No Integration information available. | No Integration information available. |
---|
Customers | No Customers information available. | No Customers information available. |
---|
Screenshots | No screenshots available. | 8 Screenshots |
---|---|---|
Videos | No videos available. | 3 Videos |
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at hello@spotsaas.com.