Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | Visibly is a must-have mobile application for all businesses looking to streamline their internal employee communication and elevate their brand presence. With unique features like ... Read More | Dynamic Signal is a powerful communications and employee engagement platform that connects companies to their most valuable asset – their people. Through Dynamic Signal, hundreds of ... Read More | ReclaimAI is a personal assistant designed to help you manage your tasks and schedule smarter. It quickly finds and fills unused time on your calendar for you to focus on your key ... Read More | ZoomInfo InboxAI (formerly Komiko) is an innovative solution for 360° account management. Gain full visibility of how your prospects and customers interact with your team and drive critical ... Read More |
---|---|---|---|---|
Entry Level Pricing |
|
|
|
|
Free Trial Availability |
|
|
|
|
User Ratings | ||||
Total Features | 0 Features | 11 Features | 5 Features | 5 Features |
---|---|---|---|---|
Unique Features | No features |
|
|
|
Organization Types supported |
|
|
|
|
---|---|---|---|---|
Platforms Supported |
|
|
|
|
Modes of support |
|
|
|
|
API Support |
|
|
|
|
User Ratings | No Reviews No reviews available for the product | No Reviews No reviews available for the product | ||
---|---|---|---|---|
Rating Distribution | No Reviews No reviews available for the product | No Reviews No reviews available for the product | ||
Positive Reviews | No reviews available for the product | AI Administrator in Marketing and Advertising Mar 5, 2020 4 out of 5 What do you like best? Dynamic Signal is a great tool if you're looking to start an employee advocacy program. We used DS to roll out our program internationally with no issues, We were able to set up separate leaderboards, streams, accounts, ... Read more UI User in Internet Jan 25, 2018 5 out of 5 What do you like best? Like that I am able to send out content to my LinkedIn and Twitter all in one centralized area. Also, love how it keeps points and compares to others in my company. Gets competitive! AG Anne G Dec 28, 2017 4.5 out of 5 What do you like best? Intuitive for both users (setup and general use) and the account managers loading content/managing the tool. Most users haven't had to come back to marketing with questions on how to use the product since implementation. | JN Johan natalio Aug 31, 2023 5 out of 5 It really helps me to structure my private life. But I really would appreciate a mobile App-Version, because the web-app version is not really attraktiv MS Matthew Sperrin Mar 17, 2023 5 out of 5 I've tried a few of these time blocking apps and this one works by far the best for me. Once set up it takes all the stress out of the todo list as I know that as soon as I input a task into todoist I will have time allocated to complete the ... Read more MI Mark Irvine Mar 4, 2023 5 out of 5 Helps me turn my todo list into a schedule. I use it with the google tasks integration and it works like a charm. | EM Emily M Aug 4, 2020 4 out of 5 What do you like best? ZoomInfo is unlike anything else. You get amazing leads and contacts from InboxAI scanning emails and the internet. What do you dislike? I dislike that it's not always accurate/current; however, it's still the most up to ... Read more UI User in Information Technology and Services Jul 27, 2020 5 out of 5 What do you like best? ZoomInfo has the most current and up to date information on leads yet - quick to update in SFDC so I can start working! What do you dislike? I don't like that there's no integrations to our SSO so that we have to manually ... Read more ED Erin D Oct 17, 2019 5 out of 5 What do you like best? I really like the visual way Komiko shows interactions at an account. You can see if you are "mutli-threaded" at an account to see how much interaction you've had across all contacts at an account. This is a much easier ... Read more |
Negative Reviews | No reviews available for the product | AI Administrator in Computer Software Aug 20, 2019 2.5 out of 5 What do you like best? I like the ability to send broadcasts to our user base, and the ease of use on the user side isn't too bad. AI Administrator in Staffing and Recruiting Dec 13, 2017 2.5 out of 5 What do you like best? Love how intuitive the tool is for Content Managers and Members. Creating posts is incredibly easy, pulling reports gets easier as you become more familiar with the tool, and sharing content is simple. | M Myke Sep 15, 2024 1 out of 5 Destroyed my Google calander. Even after unlinking in my google account all the "junk" it filled up my calander with remains. Even after delete my account it did not delete the events it created in the calander. Had to manually delete everything ... Read more R Richie Jul 15, 2024 1 out of 5 At first, the company offered a FREE account with x3 connected calendars and x16 habits. Then, mid-year of use, they trimmed it down to x1 calendar and 4-5 months later removed x14 habits, leaving you with an 8 a.m. pipeline, noon lunch, and a ... Read more J Josh Feb 29, 2024 1 out of 5 Keeps putting random and irrelevant events I to my Google calendar even after uninstalling it from my account. Reclaim ha s not responded to my email. | KJ Kelsey J Apr 7, 2020 1.5 out of 5 What do you like best? Auto updates sales reps inboxes, but it has started to not update them correctly What do you dislike? Technology isn't always working. Contacts are added to the wrong account. Can't blacklist domains to remove without ... Read more |
Integration with other apps | No Integration information available. |
---|
Customers | No Customers information available. | No Customers information available. | No Customers information available. | No Customers information available. |
---|
Screenshots | 3 Screenshots | No screenshots available. | 1 Screenshots | 3 Screenshots |
---|---|---|---|---|
Videos | 1 Videos | 3 Videos | No videos available. | No videos available. |
Alternatives |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at hello@spotsaas.com.