Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Description | CloudNine is an eDiscovery software that dramatically transforms the way user process, manage and produce documents, emails and other information integral to an enterprise. A complete suite ... Read More | AD eDiscovery helps to efficiently manage large volumes of data. This software creates searchable, exportable reports from users' Outlook Archive. Eliminate information overload by ... Read More |
---|---|---|
Entry Level Pricing |
|
|
Free Trial Availability |
|
|
Spotsaas Score | 7.5/10 | 7.8/10 |
User Ratings | ||
Total Features | 2 Features | 8 Features |
---|---|---|
Common Features (2) |
|
|
Unique Features | No unique features |
|
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | ||
---|---|---|
Rating Distribution | ||
Positive Reviews | Jun 7, 2018 4.5 out of 5 What do you like best? Offers the major features we were looking for, at a fraction of pricing of other competitors. What do you dislike? Some additional features such as email threading, and near duplicate searching/matching would be useful. ... Read more Feb 27, 2018 5 out of 5 What do you like best? Training to use CloudNine was not lengthy. CloudNine was great at searching documents, including tagging, and exporting. Software tailored to our business needs and streamlined the task at hand. What do you dislike? I ... Read more Feb 27, 2018 5 out of 5 What do you like best? I like the convenience and easiness of the use. The tag function made it easy flag the search results. I was impressed with the ease of use for a first time user. The speed and ease of loading data and being able to ... Read more | Feb 1, 2018 5 out of 5 What do you like best? The eDiscovery solution is user friendly and very comprehensive. What do you dislike? There is not really any feature that I dislike. It would help to allow the user to browse the network for the evidence to process. ... Read more Feb 1, 2016 4.5 out of 5 What do you like best? Ability to perform full data collection or target the collection in order to look for more specific evidence. Easily able to visualize evidence & collect from cloud sources such as Google or Office Geo-location maps ... Read more |
Integration with other apps | No Integration information available. | No Integration information available. |
---|
Customers | No Customers information available. | No Customers information available. |
---|
Screenshots | 7 Screenshots | 8 Screenshots |
---|---|---|
Videos | 3 Videos | 3 Videos |
Alternatives |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at hello@spotsaas.com.