Overview
Key features
Pricing
Other Details
User reviews
Integratons
Media & Screenshots
Alternatives
Organization Types supported |
|
|
---|---|---|
Platforms Supported |
|
|
Modes of support |
|
|
API Support |
|
|
User Ratings | ||
---|---|---|
Rating Distribution | ||
Positive Reviews | DT Do T Nov 24, 2020 5 out of 5 What do you like best? I like Bouncer API, it just simply work and fast. What do you dislike? I couldn't find it so far, everything work now and I happy with it. What problems are you solving with the product? What benefits have ... Read more MH Maria H Nov 17, 2020 5 out of 5 What do you like best? Fast and easy tool, barely have any problems with it. Very intuitive interface. What do you dislike? Sometime while checking a list, Bouncer has problems finishing the process, then have to download unfinished ... Read more AD André D Nov 17, 2020 5 out of 5 What do you like best? - The support is great: they answer quickly, dig your problem deeply; - The user experience: it's easy to drag and drop files; - The results: they return data in the same order, and they gave the most detailed ... Read more | VR Vitor R Nov 20, 2020 5 out of 5 What do you like best? Our outbound campaigns bounce rate decreased from 10% to 1%. There are some lists that Clearout removes half of the emails. I don't even want to imagine what the bounce rate would be for those. And the integration ... Read more MS Marko S Nov 18, 2020 5 out of 5 What do you like best? relevant output in useful format, friendly and forthcoming staff What do you dislike? nothing to dislike so far - keep watching ;-) What problems are you solving with the product? What benefits have you ... Read more HS Hugo S Jul 21, 2020 5 out of 5 What do you like best? The support is super nice! They escalate the tickets if needed and the engineers are super knowledgeable. What do you dislike? Hard to find something I dislike, but if I need to say something that would be there ... Read more |
Customers | No Customers information available. | No Customers information available. |
---|
Screenshots | 3 Screenshots | 4 Screenshots |
---|---|---|
Videos | 1 Videos | No videos available. |
Alternatives | No Alternative products available. | No Alternative products available. |
---|
Disclaimer: This research has been collated from a variety of authoritative sources. We welcome your feedback at hello@spotsaas.com.