SaaS-funded in 2023 – List of companies and details.
This list includes the latest information on SaaS companies and startups that are receiving investment, as well as details on the specific rounds and amounts.
Whether you’re looking for new investment opportunities or want to stay ahead of the competition, our list has you covered. Keep reading to discover the top players in SaaS funding for 2022
This page is updated once a month to reflect the most recent market data. If we overlooked something on this list, please contact us at admin@anisha_spotsaas
Here is the list of SaaS-funded companies in 2023
24 SaaS companies got funded in January 2023. Here is the list.
Sr. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Chronosphere | Cloud Security Software | Series C | $115M | Geodesic Capital, GV | $342.5M |
2 | Impel | Auto Dealer Software | Venture – Series Unknown | $104M | Silversmith Capital Partners | $130M |
3 | actyv.ai | A.I | Seed | $7M | 1Digi | $12M |
4 | Cumul.io | Business Intelligence Software | Series A | €10M | Hi Inov – Dentressangle | €14.1M |
5 | Sentra | Cybersecurity Software | Series A | $30M | Standard Investments | $53M |
6 | MetaCX | Vendor Management Software | Venture – Series Unknown | $250K | IU Angel Network | $33.9M |
7 | Accord | Sales Acceleration Software | Series A | $10M | Matrix Partners | $17M |
8 | Soprano Connect | SMS Marketing Software | Secondary Market | A$66.3M | Potentia Capital | A$66.3M |
9 | Chainels | Real Estate Property Management Software | Series A | €3M | Aconterra, Capricorn Partners | €3.1M |
10 | Chord | E-Commerce | Series A | $15M | Bright Pixel, Eclipse Ventures | $40M |
11 | AvSight | Aviation Maintenance Software | Private Equity | $20M | Arcadea Group | $20M |
12 | EasyTranslate | Translation Management Software | Venture – Series Unknown | €3M | Pride Capital Partners | €3M |
13 | Mediarithmics | Data Management Software | Venture – Series Unknown | €7M | Bleu Capital, Spring Invest | €19M |
14 | Prismatic | Integration Software | Venture – Series Unknown | $8.9M | Falls Angel Fund | $12.2M |
15 | Admiral | Publisher Ad Management Software | Venture – Series Unknown | $3.5M | Bigfoot Capital | $8.6M |
16 | Cognota | Training Software | Grant | $1.9M | FedDev | $7.1M |
17 | Blaze | Application Development Software | Pre-Seed | $3.5M | Flybridge, MaC Venture Capital | $3.5M |
18 | UptimeHealth | Health Care Software | Series A | $4.5M | Caduceus Capital Partners, Wavemaker 360 | $7.5M |
19 | Pointerpro | Assessment Software | Debt Financing | €950K | PMV | €950K |
20 | Memfault | IoT Software | Series B | $24M | Stripes | $35. |
21 | Aryel | Augmented Reality Software | Seed | €3M | Prana Ventures | €3.7M |
22 | VivoAquatics | Maintenance Management Software | Venture – Series Unknown | $2M | Level Equity Management | $10M |
23 | Metaplane | Data Quality Software | Seed | $8.4M | Khosla Ventures | $8.4M |
24 | SOOS | Devops/cybersecurity | Seed | $3M | FABRE Partners | $6M |
30 SaaS companies got funded in December 2022. Here is the list.
Sr. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Contlo | Marketing Automation | Seed | ₹280M | Kae Capital | $4.2M |
2 | Guidewheel | OEE | Series A | $9M | Breakthrough Energy Ventures | $30.2M |
3 | MoveEasy | home care | Series A | $7M | Moderne Ventures | $13M |
4 | Drata | Compliance Management Software | Series C | $7M | $200M | $328.2M |
5 | Katonic.ai | Artificial Intelligence | Seed | A$1.6M | Artesian VC | A$1.9M |
6 | retrain.ai | Artificial Intelligence | Venture – Series Unknown | $14M | Radical Ventures | $34M |
7 | Watalook | Salon | Seed | €3M | byFounders, Practica Capital | $4.3M |
8 | NLX | Conversational AI Platform | Seed | $4.6M | IAG Capital Partners | $9.6M |
9 | SilkChart | Digital Marketing | Seed | $5.2M | Harlem Capital Partners | $5.7M |
10 | Darwin CX | Artificial Intelligence | Venture – Series Unknown | $38.4M | Felicitas Global Partners, First Ascent Ventures | $38.4M |
11 | Nomad Data | Data Management | Seed | $3.2M | Struck Capital | $4.8M |
12 | RegASK | Issue Tracking | Series A | $10M | Monograph Capital | $10M |
13 | Plugo | E-commerce | Series A | $9M | Altos Ventures | $9M |
14 | Lastro | Real Estate | Seed | $4M | Canary | $4M |
15 | ToolSense | Inventory Management Software | Series A | €8M | PwC | $12M |
16 | Synatic | Integration | Seed | $2.5M | E Squared Investments, UW Ventures | $3.5M |
17 | Heretto | Content Management | Venture – Series Unknown | $17M | 10X Capital | $21.7M |
18 | Digip | License Management | Seed | €1.2M | Industrifonden, Seed X Liechtenstein | $3.7M |
19 | Events.com | Event Management | Debt Financing | $100M | The Global Emerging Markets Group | $158.8M |
20 | LexCheck | Contract Management | Series A | $17M | Mayfield Fund | $25M |
21 | VIKTOR | Volunteer Management | Series A | €5.1M | Newion | $7.4M |
22 | Nodalview | Virtual Tour | Venture – Series Unknown | €4M | Finance.Brussels | €9.7M |
23 | Digiphy | Marketing | Pre-Seed | $2M | Alumni Ventures | $3.5M |
24 | Brizy | Website Builder | Seed | $2.4M | Fuel Ventures | $2.4M |
25 | Automation Intellect | OEE | Venture – Series Unknown | $997K | Cofounders Capital | $4.9M |
26 | SiteOwl | Physical Security | Venture – Series Unknown | $4M | – | $4M |
27 | Arsen | Cybersecurity | Seed | €2.5M | Elaia | €2.5M |
28 | Opendorse | Social Media Marketing | Venture – Series Unknown | $20M | Flyover Capital, Serra Ventures | $39.6M |
29 | Telegraph | Supply Chain Management | Series A | $10.1M | Crosslink Capital | $13.3M |
30 | Biva | Business Management | Grant | ₹200K- | – | ₹25.2M |
Here is the list of SaaS companies that got funded in 2022
45 SaaS companies got funded in November 2022. Here is the list.
Sr. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | OneRail | Logistics | Series B | $33M | Arsenal Growth Equity, Piva Capital | $54.5M |
2 | Contentstack | Content Management | Series C | $80M | Georgian, Insight Partners | $169M |
3 | FrankieOne | Risk Management | Series A | A$23M | AirTree Ventures, Greycroft | A$46M |
4 | Ramani | Sales Automation | Series A | $32M | Flexcap, Jared Schrieber | $32.2M |
5 | Shield | Compliance | Series B | $20M | Macquarie Capital | $35M |
6 | Prismforce | A.I | Series A | ₹1.1B | Sequoia Capital India | $15.4M |
7 | QualSights | Analytics | Series A | $7.7M | 4490 Ventures | $11.2M |
8 | OneSchema | Data | Seed | $6.3M | General Catalyst | $6.4M |
9 | Near | A.I | Debt Financing | $100M | Blue Torch Capital | $234M |
10 | Terzo | Contract Management | Series A | $16.3M | Align Ventures | $19.5M |
11 | MadKudu | Lead management | Series A | $18M | Felicis Ventures | $27.1M |
12 | Pryon | A.I | Venture – Series Unknown | $18.6M | Good Growth Capital | $58.1M |
13 | Convosight | Social Media Management | Series B | ₹370M | IvyCap Ventures, Qualgro VC | $17.6M |
14 | Coefficient | A.I | Series A | $18M | Battery Ventures | $24.7M |
15 | Gitpod | Developer Platform | Series A | $25M | Tom Preston-Werner | $41M |
16 | AllWork | Freelance | Series A | $4.9M | FINTOP Capital | $8.7M |
17 | Intugine Technologies | Supply Chain Management | Seed | ₹190M | Mela Ventures | $2.3M |
18 | CAST AI | Cloud Management | Convertible Note | $5.1M | Samsung NEXT | $23.1M |
19 | Alida | Analytics | Debt Financing | $60M | National Bank of Canada | $144.4M |
20 | Placed App | Recruting | Venture – Series Unknown | £4M | Blackfinch Ventures, Praetura Ventures | $8.5M |
21 | Propy | Real Estate Mangement | Venture – Series Unknown | $1.5M | Second Century Ventures | $18.2M |
22 | Foodetective | API | Seed | $3.5M | Prediction Capital | $5.5M |
23 | Clarifruit | Retail | Series A | $12M | Champel Capital, Firstime Venture Capital | $18M |
24 | RangeForce | Cyber Security | Venture – Series Unknown | $18.5M | Energy Impact Partners | $36.5M |
25 | Paymints.io | Real Estate Mangement | Undisclosed | $3M | $3M | |
26 | Carv | Resource management | Seed | $4M | Vertex Venture Holdings | $4M |
27 | SaasGuru | edTech | Seed | A$4M | Square Peg Capital | $3.6M |
28 | Klaim | Medical Claim | Seed | $5M | Knuru Capital | $7.7M |
29 | Decentriq | Analytics | Debt Financing | $5M | Silicon Valley Bank UK | $23.8M |
30 | Kalder | Brand management | Pre-Seed | $3M | Paribu Ventures | $3M |
31 | Teridion | Cloud Management | Corporate Round | $25M | Deutsche Telekom | $85M |
32 | CloudTruth | Cloud Management | Seed | $2.4M | UBMB | $7.7M |
33 | SparkPlug | Brand management | Series A | $8M | Lightbank | $11.5M |
34 | Digitoo | Accounting | Seed | €1.1M | KAYA, Nation 1 | $2.5M |
35 | upflowy | Marketing Automation | Seed | $250K | Accel Atoms | $5M |
36 | Disclo | Compliant | Venture – Series Unknown | $6.8M | Graph Ventures | $8.3M |
37 | Zerynth | IoT | Series A | €5.3M | United Ventures | €7.4M |
38 | Occtoo | Data Platform | Seed | €4.6M | Newion | €6.6M |
39 | Barti | Electronic Health Record (EHR) | Venture – Series Unknown | $4.5M | – | $4.5M |
40 | eRoad Software | HR Management | Series D | CN¥1B | Zhejiang Silk Road Fund | $169.1M |
41 | DataLexing | Analytics | Seed | $3M | Sadu Capital | $3M |
42 | Dataloop AI | Data Management | Seed | $33M | Alpha Wave Global, NGP Capital | $49M |
43 | ONDA | Hospitality Management | Series B | ₩9B | Korea Investment Partners | ₩28.5B |
44 | Orum | A.I Sales | Series B | $22M | Tribe Capital | $51M |
45 | Fulfilld.io | Warehouse management | Venture – Series Unknown | $3.1M | Dundee Venture Capital | $7.6M |
34 SaaS companies got funded in October 2022. Here is the list.
Sr. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Merge | HR Software | Series B | $55M | Accel | $74.5M |
2 | CloudPay | Payroll Software | Private Equity | $50M | Runway Growth Capital, The Olayan Group | $255.5M |
3 | Skuad | Payroll Software | Series A | $10M | Anthemis Group | $19M |
4 | WorkSpan | Business Management Software | Series C | $30M | Insight Partners | $66M |
5 | Allstacks | Business Intelligence Software | Series A | $12.3M | Companyon Ventures | $21.2M |
6 | Icertis | Contract Management Software | Private | $75M | Silicon Valley Bank | $521M |
7 | Expel | Cybersecurity Software | Series E | $31M | CapitalG, Paladin Capital Group | $288.8M |
8 | Vozy | A.I | Seed | $4M | GoHub | $8.1M |
9 | ARTA | logistics | Series A | $11M | AXA Venture Partners | $19.5M |
10 | Goldsetu | Purchase management | Seed | $23M | Tiger Global Management | $31.3M |
11 | imBee | Customer Communications Management Software | Series A | $5M | DCM Ventures | $5M |
12 | Ten Thousand Coffees | Employee Engagement Software | Private Equity | $56M | Five Elms Capital | $56M |
13 | WORKERBASE | Workflow Management Software | Series A | €10.2M | Almaz Capital | €12.6M |
14 | Drivetrain | Business Management Software | Series A | $15M | Elevation Capital, Jungle Ventures, Venture Highway | $15M |
15 | Vertuoza | Construction Management Software | Seed | €4M | Fortino Capital, XAnge | €5.2M |
16 | Alleva | Electronic Medical Records Software | Series A | $12M | Ankona Capital Partners | $12M |
17 | LoudCrowd | Influencer Marketing Software | Series A | $5M | Mucker Capital | $9.2M |
18 | Zuma | Leads | Debt Financing | $2M | Andreessen Horowitz | $9.2M |
19 | Innovapptive | Maintainence management | Debt Financing | $15M | Espresso Capital | $42M |
20 | iluminr | Risk Management Software | Series A | $4.2M | QBE Ventures | $5.7M |
21 | HiPeople | Assessment Software | Seed | $2.7M | Capnamic Ventures | $6.8M |
22 | QorusDocs | Content Management Software | Venture – Series Unknown | $10M | WestRiver Group | $15M |
23 | Enate | Robotic Process Automation Software | Venture – Series Unknown | £2M | Mercia Asset Management PLC | £4.2M |
24 | fintastic | Risk Management Software | Seed | $12M | Group 11 | $12M |
25 | Yellowdig | Education | Venture – Series Unknown | $80K | Ben Franklin Technology Partners of Southeastern Pennsylvania | $4.7M |
26 | RingLogix | Voip | Series A | $3M | MK Capital | $4.5M |
27 | Retraced | Order Management Software | Seed | €6.5M | ALSTIN Capital | €7.7M |
28 | Epsilo | Ecommerce | Seed | $1M | Surge | $4M |
29 | PROLIFIQ | Content Management Software | Venture – Series Unknown | $1.8M | Flow Capital | $8.1M |
30 | WhizAI | Data Analysis | Venture – Series Unknown | $6M | AmerisourceBergen, Shanda Group | $20.2M |
31 | AEVO Innovate | Idea Management Software | Series A | $13.6M | TM3 Capital | $13.6M |
32 | SettleMint | Low Code Development Platform Software | Series A | €16M | Molten Ventures, OTB Ventures | €23.6M |
33 | CitySwift | Data Management | Series A | €5M | Act Venture Capital. | $7.2M |
34 | Toku | Business communication | Series A | $5M | Delivery Hero Ventures, OSK Ventures International | $10.2M |
47 SaaS companies got funded in September 2022. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Alloy | AML Software | Series C | $6.3M | Lightspeed Venture Partners | $6.3M |
2 | Knoetic | Human Resources Software | Series B | $135M | EQT Ventures | $161M |
3 | Spin Technology | Cybersecurity Software | Series D | $70M | One Peak Partners | $141M |
4 | HICX | Supplier Management | Venture – Series Unknown | $8M | Espresso Capital | $30M |
5 | Cledara | Accounting Software | Series A | $20M | CommerzVentures | $24.3M |
6 | Xepelin | Accounts Payable Software | Debt Financing | $140M | Goldman Sachs | $567M |
7 | Datamaran | ESG Software | Series B | £11.7M | Fortive | $13.4M |
8 | DataGuard | Compliance Software | Series B | €61M | Morgan Stanley Expansion Capital | $81.7M |
9 | Kojo | Electrical Contractor Software | Series C | $39M | Battery Ventures | $83.6M |
10 | Regie | Sales Enablement Software | Series A | $10M | Scale Venture Partners | $14.8M |
11 | Hofy | Human Resources Software | Series B | $15M | Compagnie Nationale à Portefeuille | $30.2M |
12 | Superb AI | Data Management | Series B | $16M | Korea Development Bank | $27.6M |
13 | ELEVATUS | Human Resources Software | Series A | $10.5M | Global Ventures, Saudi Aramco Entrepreneurship Ventures | $10.5M |
14 | Loctax | Audit | Series A | $12M | Index Ventures | $15.6M |
15 | TCARE | Health | Series A | $17M | American Family Ventures | $25.7M |
16 | Jacobi | Investment Management Software | Series A | $10M | Queensland Investment Corporation | $20.2M |
17 | Localyze | Recruiting Agency Software | Series B | $35M | General Catalyst | $48.4M |
18 | Eat App | Restaurant Management Software | Series B | $6M | Middle East Venture Partners (MEVP) | $13.2M |
19 | Uiflow | No code develpment | Series A | $15M | Addition | $20.2M |
20 | Vega Cloud | cloud automation | Venture – Series Unknown | $9M | Album VC, Sun Mountain Capital | $11.6M |
21 | Kizen | CRM Software | Pre-Seed | $12M | Private Investors | $12M |
22 | Steadybit | Automated Testing Software | Seed | $5M | Boldstart Ventures | $7.8M |
23 | Prediko | Inventory Management | Seed | $5M | Felix Capital | $5.5M |
24 | BHub.com | Hr services | Series A | $40M | Valor Capital Group | $32.6M |
25 | SaaS Alerts | Cybersecurity Software | Venture – Series Unknown | $22M | Insight Partners | $22M |
26 | Connected2Fiber | Location Intelligence Software | Venture – Series Unknown | $20.9M | Nauta Capital | $49M |
27 | Pigment | Business Management | Series B | $65M | IVP, Meritech Capital Partners | $163.9M |
28 | 35up | Ecommerce | Series A | $5M | Capnamic Ventures | $8.3M |
29 | Josys | SaaS Management Software | Series A | ¥4.4B | Global Brain Corporation | ¥4.4B |
30 | Dopt | Hr services | Seed | $5.1M | Unusual Ventures | $5.1M |
31 | Shopstory | eCommerce Software | Seed | €2.2M | Johann “Hansi” Hansmann | €2.6M |
32 | MetaCX | Virtual Data Room Software | Convertible Note | $5.1M | Silicon Valley Bank | $33.6M |
33 | Kadence | Resource Management Software | Venture – Series Unknown | $8.6M | Hambro Perks Ltd. | $25.5M |
34 | Microshare | Data management | Venture – Series Unknown | $18.1M | Semtech | $36.7M |
35 | Humankind | Ecommerce | Seed | $4.2M | High Alpha, Strand Equity Partners | $6M |
36 | KyckGlobal | Payment Processing Software | Venture – Series Unknown | $4M | Stuart C. Harvey, Jr. | $12M |
37 | Ceterus | Financial Reporting Software | Venture – Series Unknown | $4.3M | TechOperators | $33.6M |
38 | Labrador CMS | Content management | Seed | $2.5M | Skagerak Capital | $2.5M |
39 | CANDIS | Expense Report Software | Series C | €15.9M | Viola FinTech | $31.2M |
40 | Channext | Channel Management Software | Series A | €4.5M | Holland Capital | €5.2M |
41 | Clusiv | E learning | Venture – Series Unknown | $3.1M | Techstars Workforce Development Accelerator | $3.9M |
42 | TEAMOTY | Schedule management | Series A | €3M | LBO France | €3M |
43 | Valor Performance | Employee Engagement Software | Venture – Series Unknown | $5.7M | Eric Roza | $5.7M |
44 | Engin Sciences | Hr services | Seed | $1.6M | The London Fund. | $4.1M |
45 | Catalyst Software | Analytics | Venture – Series Unknown | $21.3M | True Ventures | $66.7M |
46 | DoxyChain | Document management | Venture – Series Unknown | €2.2M | Level2 Ventures | €3M |
47 | Roby | Issue Tracking Software | Venture – Series Unknown | $5.1M | VoicePunch | $8M |
50 SaaS companies got funded in August 2022. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
---|---|---|---|---|---|---|
1 | Demand | Demand Planning | Seed | $6.3M | Exact Visitor | $6.3M |
2 | Founderpath | Fundraising Software | Debt Financing | $135M | Forbright Bank | $161M |
3 | Spin Technology | Data Loss Prevention | Series A | $16M | Blueprint Equity | $16.5M |
4 | ReturnLogic | ecommerce | Series A | $11.6M | Mercury | $10.5$ |
5 | xFarm Technologies | Agriculture | Series A | $17M | Swisscom Ventures | $20.7M |
6 | Arena | A.I | Series A | $32M | Peter Thiel | $32M |
7 | Ben | Benefits Administration | Series A | $16M | Atomico | $18.5M |
8 | alphin | Digital asset management | Venture – Series Unknown | $6M | Scale Capital | $6.1M |
9 | Peech | Content Marketing | Seed | $8.3M | Ibex Investors | $8.3M |
10 | Proof of Impact | Data analysis | Seed | $6M | Rakuten Capital | $8.3M |
11 | Sitemate | Project Management | Venture – Series Unknown | $5.2M | Blackbird Ventures | $6.5M |
12 | Convertedin | Ad Server | Seed | $3M | Merak Capital | $3M |
13 | REVER | ecommerce | Seed | $500K | Oscar Pierre | $1.5M |
14 | Procoto | eprocurement | Pre-Seed | $750K | TampaBay.Ventures | $750K |
15 | WAKU Robotics | Robotic process automation | Seed | €1.5M | Plug & Play Mexico | $2.7M |
16 | Sprig | Product lifecycle managemen | Series B | $30M | Accel | $88M |
17 | Flow Engineering | collaboration | Seed | $6M | EQT Ventures | $8.5M |
18 | Scaleup Finance | Financial management | Seed | $5.5M | PROfounders Capital | $6.7M |
19 | EPOS Hybrid | Hospitality | Seed | £100K | Crowdcube. | £1.1M |
20 | Payaca | Job board | Seed | £500K | Blackfinch Ventures | £1.6M |
21 | Tipple | ecommerce | Pre-Seed | €100K | Dogpatch Labs | €650K |
22 | Rubicon | Waste management | Post-IPO Equity | $111M | Rodina Capital | $382.7M |
23 | Arc Technologies | Financial management | Series A | $20M | Left Lane Capital | $181M |
24 | Explo | Data analysis | Data analysis | $12M | Craft Ventures | $14.5M |
25 | HyperTrack | Fleet Management Software | Series A | $25M | Westbridge Capital | $33.5M |
26 | ThreatX | Bot Detection and Mitigation Software | Series B | $30M | Harbert Growth Partners | $51.6M |
27 | Fortanix | Cyber security | Venture – Series Unknown | $82M | Intel Capital | $127.2M |
28 | Scalenut | Social Media Marketing Software | Seed | $3.1M | Amit Singhal, Saama Capital | $3.5M |
29 | Worldfavor | Sustainability Software | Series A | €10.2M | SEB Private Equity | $14.7M |
30 | Billogram | Billing and Invoicing Software | Venture – Series Unknown | €15M | Swisscom Ventures | $71.3M |
31 | ModernLoop | Recruitment | Series A | $9M | Accel | $12.1M |
32 | Luminovo | Electronics and appliance | Seed | €11M | Chalfen Ventures | €13.5M |
33 | Zilla Security | Access Governance Software | Series A | $13.5M | FirstMark, Tola Capital | $18.6M |
34 | Prolance | Interior Design | Seed | ₹160M | ₹200M | ₹200M |
35 | Zeda.io | Product Management Software | Seed | $1.6M | Radiant SFO | $3.4M |
36 | CurbWaste | Waste management | Seed | $6M | B Capital Group | $7.2M |
37 | Ubie | Health Care | Series C | $26.2M | Dai-ichi Life, Egg Forward, nVentures, The Norinchukin Bank | $58.7M |
38 | Defendify | Cybersecurity Software | Venture – Series Unknown | $3.4M | Maine Venture Fund | $8.6M |
39 | Lytica | Supply chain management | Series A | CA$13M | Resolve Growth Partners | $12.6M |
40 | Bookkeeper360 | Bookkeeper Software | Seed | $2.5M | Rob Basso | $4.6M |
41 | Movius | Workforce management | Seed | $8.4M | JP Morgan Chase | $108.2M |
42 | VidMob | Advertising/creative | Series D | $110M | Shamrock Capital Advisors | $231.6M |
43 | BigPanda | Remote Support Software | Series E | $20M | UBS, Wells Fargo Strategic Capital | $337M |
44 | StepFunction.ai | A.I | Seed | $5M | Dallas Venture Capital | $7.3M |
45 | Harvesting | Agriculture | Seed | $4M | Social Capital | $4.4M |
46 | Evorra | Marketing | Pre-Seed | $1M | York IE | $2.7M |
47 | Celitech | Telecommunications | Seed | $1.2M | Cove Fund | $1.2M |
48 | Trusted Dispatch | Shipping software | Venture – Series Unknown | $1M | Golden Section | $1.5M |
49 | OmniCar A/S | Automotive | Post-IPO Equity | SEK14.4M | Henrik Lottrup | SEK33.4M |
50 | RateBoard | Revenue Management Software | Seed | €500K | Next Floor | $2.6M |
23 SaaS companies got funded in July 2022. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
1 | AirWorks | Mapping, Artificial intelligence | Venture – Series Unknown | $5M | GroundBreak Ventures | $10.3M |
2 | Beeok | Sustainability | Series A | $500K | Javier Cueto Soto | $595K |
3 | FAAREN Group GmbH | subscription management | Convertible Note | $4.9M | Helvetia Venture Fund | $11.3M |
4 | Sonovate | Fundraising Software | Debt Financing | £100M | M&G Investments | £284.5M |
5 | ACTO | Education Software | Series B | $18M | Questa Capital Management | $32.1M |
6 | Voyantis | Predictive Analytics | Seed | $19M | Square Peg Capital | $19M |
7 | ID-Pal | Identity Verification | Series A | €7M | Inspire Investments | $8.3M |
8 | McEasy | Transport Management Software | Series A | $1.5M | East Ventures | $7.9M |
9 | Meez Culinary Solutions | food service management | Venture – Series Unknown | $6.5M | Struck Capital | $15.5M |
10 | Optibus | Transport Management Software | Venture – Series Unknown | $107M | Bessemer Venture Partners, Insight Partners | $260M |
11 | HALEO Clinic | Healthcare software | Seed | CA$5.2M | AQC Capital, Boreal Ventures | CA$6.9M |
12 | Etvas | Customer Retention | Venture – Series Unknown | €1M | ff Venture Capital | €2.2M |
13 | viboo | machine learning | Convertible Note | CHF150K | Venture Kick | CHF680K |
14 | Syook | Business Process Management | Non-equity Assistance | $1M | HPE Digital Catalyst Program | $1M |
15 | Vamoz | Remote Working Software | Pre-Seed | CHF20K | Wingman Campus Fund | CHF30K |
16 | Traduality Language Solutions | Translation Management | Seed | $80K | Elevate Ventures | $80K |
17 | Breezit | Venue Booking Software | Pre-Seed | €100K | BADideas.fund | €100K |
18 | SingleOps | Landscaping Software | Series C | $74M | FTV Capital | $82.6M |
19 | Turnkey Lender | Loan Management Software | Venture – Series Unknown | $10M | OTB Ventures | $24M |
20 | Pexapark | risk management | Series B | €6M | BayWa r.e. Energy Ventures | $20.7M |
21 | Detect Technologies | risk management | Series B | $28M | Prosus Ventures | $43.3M |
22 | Gorilla Technology Group | Cyber Security Software | Post-IPO Equity | $15M | SBI Group | $56.9M |
23 | CareStack | Dental Software | Corporate Round | $22.5M | Delta Dental, Steadview Capital | $74.1M |
45 SaaS companies got funded in June 2022. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
1 | Coralogix | Log Management Software | Series D | $142M | Advent International, Brighton Park Capital | $238.2M |
2 | accessiBe | Artificial Intelligence | Series A | $30M | K1 Investment Management | $58.5M |
3 | Constrafor | Contractor Management | Debt Financing | $100M | CoVenture Holding Company | $106.3M |
4 | Engage Mobilize | Ticket Management | Grant | $250K | Colorado Office of Economic Development and International Trade | $7.5M |
5 | Meetgeek.ai | Meeting Management | Seed | €150K | Early Game Ventures | €665K |
6 | ePublishing | CMS | Private Equity | $125K | Lighter Capital | $748.8K |
7 | CareAcademy | Home Care | Series B | $20M | Goldman Sachs Asset Management | $33M |
8 | Go1 | Learning Management System | Venture – Series Unknown | $100M | AirTree Ventures, Five Sigma | $383.7M |
9 | airSlate | Business Process Management Software | Series C | $51.5M | G Squared | $181.5M |
10 | Backbase | Job Portal Script Software | Private Equity | €120M | Motive Partners | €120M |
11 | Zoovu | eCommerce | Series C | $169M | FTV Capital | $183M |
12 | Ethena | Compliance training | Series B | $30M | Lachy Groom | $50.4M |
13 | DealHub.io | Document Generation Tools | Series C | $60M | Alpha Wave Ventures | $84.5M |
14 | Platform9 | Cloud Management Software | Venture – Series Unknown | $26M | Celesta Capital | $100M |
15 | Instanda | Insurance Software | Series B | $45M | Toscafund Asset Management | $73.1M |
16 | Whistic | Vendors Management Software | Series B | $35M | JMI Equity | $51M |
17 | Performio | Commission Management Software | Private Equity | $75M | JMI Equity | $75M |
18 | Procol | Procurement | Series A | $4M | Surge | $10.6M |
19 | Keepit | Backup Software | Debt Financing | $30M | One Peak Partners | $63.8M |
20 | Next Matter | Project Management Software | Series A | $16M | OMERS Ventures | $20M |
21 | Treasury Intelligence Solutions | Payment Processing | Debt Financing | €50M | Kreos Capital | $94.6M |
22 | CEIPAL | Applicant Tracking System | Series B | $16.5M | Camden Partners | $29.8M |
23 | AlphaSense | Financial Reporting Software | Series D | $225M | Goldman Sachs Asset Management, Viking Global Investors | $520.2M |
24 | QueueBuster | POS Point of Sale Software | Series A | ₹633M | Chiratae Ventures | ₹633M |
25 | Submittable | Grant Management Software | Series C | $47M | Accel-KKR | $64.3M |
26 | Ataccama | Master Data Management Software | Venture – Series Unknown | $150M | Bain Capital Tech Opportunities | $150.5M |
27 | Cube | Strategic Planning | Series B | $30M | Battery Ventures | $49.1M |
28 | Plobal Apps | App Development Software | Seed | $8.5M | Bessemer Venture Partners, Elevation Capital | $14M |
29 | LeadSquared | Lead Management System | Series C | $32M | Gaja Capital | $188.2M |
30 | POTLOC | market research | Series B | CA$35M | Investissement Quebec | CA$58.4M |
31 | Extracker | Construction Management Software | Series A | $7M | Cloud Apps Capital Partners | $12.3M |
32 | Ledgible | Accounting | Series A | $20M | EJF Silvergate Ventures Fund | $21M |
33 | Matillion | Data Management Software | Venture – Series Unknown | $150M | General Atlantic | $310.3M |
34 | L7 Informatics | Laboratory Information Management | Series C | $38M | Banneker Partners | $62.3M |
35 | Tabnine | Source Code Management | Venture – Series Unknown | $15.5M | OurCrowd, Qualcomm Ventures, Samsung NEXT | $32.1M |
36 | Vendr | SaaS Management Software | Series B | $150M | Craft Ventures, SoftBank Vision Fund | $216M |
37 | IndieFlow | Music Management | Seed | $4M | 5 Eyes Ventures, State of Mind Ventures | $4.6M |
38 | Sales Layer | PIM Software | Series B | $25M | PeakSpan Capital | $30.4M |
39 | Sourcewiz | catalog management | Seed | $3M | Alpha Wave Incubation, Blume Ventures | $5.5M |
40 | Mentimeter | Presentation Software | Series C | $42M | Alfvén & Didrikson, Creades AB, Nordstjernan Growth | $42.6M |
41 | Nautical Commerce | B2B eCommerce | Series A | $30M | Drive Capital | $30M |
42 | Sanity | headless CMS | Corporate Round | $39M | ICONIQ Growth | $51.8M |
43 | oak9 | cloud security | Undisclosed | $8M | Menlo Ventures | $13.9M |
44 | IDOVEN | artificial intelligence | Series A | €12M | Insight Partners, Northzone | €21M |
45 | Liongard | IT automation | Venture – Series Unknown | $10M | Updata Partners | $32.8M |
17 SaaS companies got funded in May 2022. Here is the list.
S. No. | Name | Category | Funding Type | Funding | Lead Investor | Total Funding |
1 | Lirmi | K-12 | Venture – Series Unknown | $800K | Taram Capital | $800K |
2 | Glean | Knowledge Management | Series C | $100M | Sequoia Capital | $155M |
3 | PocketLaw | Contract Management | Series A | €10M | Atomico | $13.8M |
4 | DarkHorse | Sports League | Seed | $210K | Scott Sandell | $860K |
5 | Sloneek | HR | Seed | €1M | Presto Ventures | €1.4M |
